<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits &#38; Pieces &#187; science</title>
	<atom:link href="http://freer.com/bits/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://freer.com/bits</link>
	<description>Your TSA: Dominate. Intimidate. Control.</description>
	<lastBuildDate>Wed, 23 May 2012 11:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>After the Singularity</title>
		<link>http://freer.com/bits/2012/05/16/after-the-singularity/</link>
		<comments>http://freer.com/bits/2012/05/16/after-the-singularity/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:40:28 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[Vernor Vinge]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18391</guid>
		<description><![CDATA[Related articles When Vernor Vinge Coined the Technological Singularity (singularityweblog.com)]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/16/after-the-singularity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service monkeys</title>
		<link>http://freer.com/bits/2012/05/06/service-monkeys/</link>
		<comments>http://freer.com/bits/2012/05/06/service-monkeys/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:40:27 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[service animals]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18317</guid>
		<description><![CDATA[The use of service monkeys for the disabled is a totally new concept to me. Here is one terribly moving story.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/06/service-monkeys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing space shuttle launch</title>
		<link>http://freer.com/bits/2012/05/05/amazing-space-shuttle-launch/</link>
		<comments>http://freer.com/bits/2012/05/05/amazing-space-shuttle-launch/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:54:15 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rocket launch]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18232</guid>
		<description><![CDATA[Check out the video below. Watch full screen and set for 1080 resolution. As good as the video is, it is the audio of this launch that is amazing. Ideally plug in some headphones and crank up the volume or &#8230; <a href="http://freer.com/bits/2012/05/05/amazing-space-shuttle-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/05/amazing-space-shuttle-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space images</title>
		<link>http://freer.com/bits/2012/04/29/space-images/</link>
		<comments>http://freer.com/bits/2012/04/29/space-images/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:22:16 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Voyager]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18152</guid>
		<description><![CDATA[Check out this great compilation of planetary images from NASA&#8217;s Cassini and Voyager missions. Related articles Spacecraft probes bizarre mystery of Saturn&#8217;s &#8216;weirdest ring&#8217; (+video) (csmonitor.com) What&#8217;s punching holes in Saturn&#8217;s F ring? (mnn.com)]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/29/space-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP: the death of Facts 2012</title>
		<link>http://freer.com/bits/2012/04/22/rip-the-death-of-facts-2012/</link>
		<comments>http://freer.com/bits/2012/04/22/rip-the-death-of-facts-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:33:15 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[24-hour news cycle]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18048</guid>
		<description><![CDATA[Facts has been in declining health for decades, and now Facts is dead. Read the obituary. Over the centuries, Facts became such a prevalent part of most people&#8217;s lives that Irish philosopher Edmund Burke once said: &#8220;Facts are to the &#8230; <a href="http://freer.com/bits/2012/04/22/rip-the-death-of-facts-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/22/rip-the-death-of-facts-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Gibson interview</title>
		<link>http://freer.com/bits/2012/04/07/william-gibson-interview/</link>
		<comments>http://freer.com/bits/2012/04/07/william-gibson-interview/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:48:59 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Boing Boing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[Distrust That Particular Flavor]]></category>
		<category><![CDATA[William Gibson]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17861</guid>
		<description><![CDATA[William Gibson is one of my favorite writers. His most recent book is called Distrust That Particular Flavor, and is a wonderful collection of the various essays he has written over his career. It is also a great introduction to &#8230; <a href="http://freer.com/bits/2012/04/07/william-gibson-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/07/william-gibson-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limits to growth</title>
		<link>http://freer.com/bits/2012/04/06/limits-to-growth/</link>
		<comments>http://freer.com/bits/2012/04/06/limits-to-growth/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:59:25 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Smithsonian]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17841</guid>
		<description><![CDATA[I am old enough to recall an MIT study released in 1972 titled &#8220;Limits to Growth.&#8221; The study argued that the increasingly intense use of the Earth&#8217;s resources would lead to severe world-wide economic collapse sometime around 2030, a mere &#8230; <a href="http://freer.com/bits/2012/04/06/limits-to-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/06/limits-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind map</title>
		<link>http://freer.com/bits/2012/03/29/wind-map/</link>
		<comments>http://freer.com/bits/2012/03/29/wind-map/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:05:57 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17749</guid>
		<description><![CDATA[This is very cool. An invisible, ancient source of energy surrounds us—energy that powered the first explorations of the world, and that may be a key to the future. This map shows you the delicate tracery of wind flowing over &#8230; <a href="http://freer.com/bits/2012/03/29/wind-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/03/29/wind-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ride the booster</title>
		<link>http://freer.com/bits/2012/03/17/ride-the-booster/</link>
		<comments>http://freer.com/bits/2012/03/17/ride-the-booster/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 13:39:13 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solid rocket booster]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17652</guid>
		<description><![CDATA[Check out this amazing video, with incredible sound, shot from cameras on the Shuttle solid rocket boosters. It shows the ascent as well as the descent back into the ocean. Incredible. Watch in HD, full screen and with the sound &#8230; <a href="http://freer.com/bits/2012/03/17/ride-the-booster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/03/17/ride-the-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A TED talk from the future</title>
		<link>http://freer.com/bits/2012/02/28/a-ted-talk-from-the-future/</link>
		<comments>http://freer.com/bits/2012/02/28/a-ted-talk-from-the-future/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:44:49 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Guy Pearce]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[Ridley Scott]]></category>
		<category><![CDATA[TED talks]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17338</guid>
		<description><![CDATA[Check out this (obviously fictional) TED talk from 2023, as directed by Ridley Scott. This is tied into his upcoming film, Prometheus, at least loosely connected to the Alien trilogy. By the way, if you don&#8217;t know about the real &#8230; <a href="http://freer.com/bits/2012/02/28/a-ted-talk-from-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/28/a-ted-talk-from-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God help America</title>
		<link>http://freer.com/bits/2012/01/13/god-help-america/</link>
		<comments>http://freer.com/bits/2012/01/13/god-help-america/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:59:31 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16572</guid>
		<description><![CDATA[(via Distinguished Baloney)]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/13/god-help-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the world in 5 minutes</title>
		<link>http://freer.com/bits/2012/01/09/around-the-world-in-5-minutes/</link>
		<comments>http://freer.com/bits/2012/01/09/around-the-world-in-5-minutes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:29:07 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[around the world]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16489</guid>
		<description><![CDATA[Great time lapse video. Watch full screen HD. (via Andrew Sullivan)]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/09/around-the-world-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who could have predicted this?</title>
		<link>http://freer.com/bits/2011/12/11/who-could-have-predicted-this/</link>
		<comments>http://freer.com/bits/2011/12/11/who-could-have-predicted-this/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:37:38 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16003</guid>
		<description><![CDATA[Via The New York Times: The U.S. Environmental Protection Agency announced Thursday that fracking — a controversial method of improving the productivity of oil and gas wells — may be to blame for causing groundwater pollution. The draft finding could &#8230; <a href="http://freer.com/bits/2011/12/11/who-could-have-predicted-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/12/11/who-could-have-predicted-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MythBusters bust stuff</title>
		<link>http://freer.com/bits/2011/12/07/mythbusters-bust-stuff/</link>
		<comments>http://freer.com/bits/2011/12/07/mythbusters-bust-stuff/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:20:09 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[MythBusters]]></category>
		<category><![CDATA[televison]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15967</guid>
		<description><![CDATA[And they bust up stuff, big time. More here.  This is pretty outrageous and the show should be put under close evaluation.]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/12/07/mythbusters-bust-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Europe bans porno-scanners</title>
		<link>http://freer.com/bits/2011/11/16/europe-bans-porno-scanners/</link>
		<comments>http://freer.com/bits/2011/11/16/europe-bans-porno-scanners/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:59:26 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Ionizing radiation]]></category>
		<category><![CDATA[John Pistole]]></category>
		<category><![CDATA[pornoscanner]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15600</guid>
		<description><![CDATA[The European Commission has banned the use of x-ray scanners at airports in Europe. Why? The European Commission, which enforces common policies of the EU&#8217;s 27 member countries, adopted the rule “in order not to risk jeopardizing citizens’ health and &#8230; <a href="http://freer.com/bits/2011/11/16/europe-bans-porno-scanners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/11/16/europe-bans-porno-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we got to 7 billion</title>
		<link>http://freer.com/bits/2011/11/07/how-we-got-to-7-billion/</link>
		<comments>http://freer.com/bits/2011/11/07/how-we-got-to-7-billion/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:27:27 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[spaceship earth]]></category>
		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15496</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/11/07/how-we-got-to-7-billion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your TSA: radiation danger denial</title>
		<link>http://freer.com/bits/2011/11/02/your-tsa-radiation-danger-denial/</link>
		<comments>http://freer.com/bits/2011/11/02/your-tsa-radiation-danger-denial/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:23:48 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[pornoscanner]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15461</guid>
		<description><![CDATA[ProPublica has released a new report detailing the medical risks of radiation based scanners in use by the TSA at the nation&#8217;s airports. On Sept. 23, 1998, a panel of radiation safety experts gathered at a Hilton hotel in Maryland &#8230; <a href="http://freer.com/bits/2011/11/02/your-tsa-radiation-danger-denial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/11/02/your-tsa-radiation-danger-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of seven billion</title>
		<link>http://freer.com/bits/2011/10/29/one-of-seven-billion/</link>
		<comments>http://freer.com/bits/2011/10/29/one-of-seven-billion/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:26:15 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15423</guid>
		<description><![CDATA[Very shortly there will be 7,000,000,000 people alive on planet Earth.  Which one are you?]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/29/one-of-seven-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie of the week</title>
		<link>http://freer.com/bits/2011/10/16/movie-of-the-week/</link>
		<comments>http://freer.com/bits/2011/10/16/movie-of-the-week/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:29:37 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Documentary film]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Stanislaw Burzynski]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15254</guid>
		<description><![CDATA[My favorite film this week is a documentary called &#8220;Burzynski.&#8221;  It is about a Texas doctor who appears to have come with an unconventional treatment for cancer that is more effective for many cancers than chemo and radiation and yet &#8230; <a href="http://freer.com/bits/2011/10/16/movie-of-the-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/16/movie-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation quote of the day</title>
		<link>http://freer.com/bits/2011/10/04/innovation-quote-of-the-day/</link>
		<comments>http://freer.com/bits/2011/10/04/innovation-quote-of-the-day/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:00:03 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Neal Stephenson]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14990</guid>
		<description><![CDATA[Today’s belief in ineluctable certainty is the true innovation-killer of our age. In this environment, the best an audacious manager can do is to develop small improvements to existing systems—climbing the hill, as it were, toward a local maximum, trimming &#8230; <a href="http://freer.com/bits/2011/10/04/innovation-quote-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/04/innovation-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

