<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits &#38; Pieces &#187; Apple</title>
	<atom:link href="http://freer.com/bits/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://freer.com/bits</link>
	<description>Your TSA: Dominate. Intimidate. Control.</description>
	<lastBuildDate>Wed, 23 May 2012 11:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Next iPhone may sport 4 inch display</title>
		<link>http://freer.com/bits/2012/05/23/next-iphone-may-sport-4-inch-display/</link>
		<comments>http://freer.com/bits/2012/05/23/next-iphone-may-sport-4-inch-display/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:07:34 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18460</guid>
		<description><![CDATA[According to 9to5 Mac, the next generation iPhone will have a 4 inch retina display. It will fit in the same size phone.  So, while the display will be bigger, the size items shown on the display will remain essentially &#8230; <a href="http://freer.com/bits/2012/05/23/next-iphone-may-sport-4-inch-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/23/next-iphone-may-sport-4-inch-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2012/05/18/tech-quote-of-the-day-74/</link>
		<comments>http://freer.com/bits/2012/05/18/tech-quote-of-the-day-74/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:20:59 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bob Bowman]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Major League Baseball Advanced Media]]></category>
		<category><![CDATA[Peter Kafka]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18439</guid>
		<description><![CDATA[Peter Kafka: You’ve complained publicly before about the difficulty in supporting multiple flavors of Android for your apps. But this year you’ve expanded the number of Android handsets you’re supporting from 6 to 11. Did you ever consider not working &#8230; <a href="http://freer.com/bits/2012/05/18/tech-quote-of-the-day-74/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/18/tech-quote-of-the-day-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which tablet computers actually get used?</title>
		<link>http://freer.com/bits/2012/05/05/which-tablet-computers-actually-get-used/</link>
		<comments>http://freer.com/bits/2012/05/05/which-tablet-computers-actually-get-used/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:46:09 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18220</guid>
		<description><![CDATA[The answer to the question, at least regarding web usage, is that only the iPad has a significant web browser usage, according to Chitika. According to their analysis, for every 100 iPads browsing the web, only 1.3 of the next &#8230; <a href="http://freer.com/bits/2012/05/05/which-tablet-computers-actually-get-used/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/05/which-tablet-computers-actually-get-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2012/05/05/tech-quote-of-the-day-73/</link>
		<comments>http://freer.com/bits/2012/05/05/tech-quote-of-the-day-73/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:32:44 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[iMessage]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18214</guid>
		<description><![CDATA[You lie awake at night worrying about what is that which will disrupt your business model. Apple iMessage is a classic example. If you’re using iMessage, you’re not using one of our messaging services, right? That’s disruptive to our messaging &#8230; <a href="http://freer.com/bits/2012/05/05/tech-quote-of-the-day-73/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/05/tech-quote-of-the-day-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android is winning</title>
		<link>http://freer.com/bits/2012/05/03/android-is-winning/</link>
		<comments>http://freer.com/bits/2012/05/03/android-is-winning/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:11:08 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Amazon Fire]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18205</guid>
		<description><![CDATA[From Business Week: Apple Inc.’s iPad widened its lead in the tablet market to 68 percent in the first quarter, while most devices running Google Inc.’s Android software saw sales slump, according to IDC. Apple’s market share climbed from 55 &#8230; <a href="http://freer.com/bits/2012/05/03/android-is-winning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/03/android-is-winning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phone manufacturer profitability</title>
		<link>http://freer.com/bits/2012/05/02/phone-manufacturer-profitability/</link>
		<comments>http://freer.com/bits/2012/05/02/phone-manufacturer-profitability/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:25:44 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18178</guid>
		<description><![CDATA[According to Horace Deidu, here are the phone industry profits for Q1 2012: Apple captured 73% of phone industry profits and Samsung captured 26%. HTC took 1%. Everybody else lost money. — Horace Dediu (@asymco) May 2, 2012 Meanwhile, RIM &#8230; <a href="http://freer.com/bits/2012/05/02/phone-manufacturer-profitability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/02/phone-manufacturer-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the New York Times missed</title>
		<link>http://freer.com/bits/2012/04/30/what-the-new-york-times-missed/</link>
		<comments>http://freer.com/bits/2012/04/30/what-the-new-york-times-missed/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:54:03 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18171</guid>
		<description><![CDATA[Arik Hesseldahl, writing in All Things D, points out that the New York Times story about Apple and its tax payments was misleading in certain respects. &#8230;the implication the story leaves you with — that Apple is somehow doing society &#8230; <a href="http://freer.com/bits/2012/04/30/what-the-new-york-times-missed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/30/what-the-new-york-times-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Tech on the NYT</title>
		<link>http://freer.com/bits/2012/04/30/the-joy-of-tech-on-the-nyt/</link>
		<comments>http://freer.com/bits/2012/04/30/the-joy-of-tech-on-the-nyt/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:18:03 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18167</guid>
		<description><![CDATA[Here. (via Daring Fireball)]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/30/the-joy-of-tech-on-the-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NYT on Apple</title>
		<link>http://freer.com/bits/2012/04/29/the-nyt-on-apple/</link>
		<comments>http://freer.com/bits/2012/04/29/the-nyt-on-apple/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:09:10 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Janet L. Robinson]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18146</guid>
		<description><![CDATA[Today, the New York Times runs another article attacking Apple as part of the Times so-called &#8220;iEconomy&#8221; series. This piece focuses on on Apple&#8217;s international tax planning and minimization. Once again, the New York Times attacks Apple despite the fact &#8230; <a href="http://freer.com/bits/2012/04/29/the-nyt-on-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/29/the-nyt-on-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucks to be Nokia</title>
		<link>http://freer.com/bits/2012/04/28/sucks-to-be-nokia/</link>
		<comments>http://freer.com/bits/2012/04/28/sucks-to-be-nokia/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:45:47 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bond ratings]]></category>
		<category><![CDATA[junk bonds]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18136</guid>
		<description><![CDATA[S&#38;P yesterday cut its rating on Nokia bonds to junk.  [Moody's had downgraded the bonds to junk earlier this month.] Why? Standard &#38; Poor’s downgraded Nokia’s bonds on Friday to junk status, noting that the company’s first-quarter revenue fell below &#8230; <a href="http://freer.com/bits/2012/04/28/sucks-to-be-nokia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/28/sucks-to-be-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android in the workplace</title>
		<link>http://freer.com/bits/2012/04/28/android-in-the-workplace/</link>
		<comments>http://freer.com/bits/2012/04/28/android-in-the-workplace/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:34:51 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Good Technology]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18130</guid>
		<description><![CDATA[Guess which mobile platform is winning in the business sector in the US? It is not Android. Android is in steep decline in the workplace, according to an analysis by Good Technology, a major information technology firm that provides software &#8230; <a href="http://freer.com/bits/2012/04/28/android-in-the-workplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/28/android-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech quotes of the day</title>
		<link>http://freer.com/bits/2012/04/26/tech-quotes-of-the-day/</link>
		<comments>http://freer.com/bits/2012/04/26/tech-quotes-of-the-day/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:30:13 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Ken Segall]]></category>
		<category><![CDATA[simplification]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18086</guid>
		<description><![CDATA[Simplify, simplify. &#8211; Henry David Thoreau Simplify. &#8211; Apple The above is from the opening pages of a new book titled &#8220;Insanely Simple &#8211; The Obsession That Drives Apple&#8217;s Success&#8221; by Ken Segall. It captures the essence of what Apple &#8230; <a href="http://freer.com/bits/2012/04/26/tech-quotes-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/26/tech-quotes-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone stat of the day</title>
		<link>http://freer.com/bits/2012/04/25/smartphone-stat-of-the-day/</link>
		<comments>http://freer.com/bits/2012/04/25/smartphone-stat-of-the-day/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:48:26 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18077</guid>
		<description><![CDATA[Apple has captured has 59% of the U.S. smartphone sales at the top three carriers, versus 36% of smartphone sales a year prior. Android is winning . . . not.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/25/smartphone-stat-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2012/04/25/tech-quote-of-the-day-72/</link>
		<comments>http://freer.com/bits/2012/04/25/tech-quote-of-the-day-72/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:38:45 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18061</guid>
		<description><![CDATA[Anything can be forced to converge but the problem is the products are about tradeoffs. You begin to make trade-offs to the point where what you have left at the end of the day doesn’t please anyone. You can converge &#8230; <a href="http://freer.com/bits/2012/04/25/tech-quote-of-the-day-72/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/25/tech-quote-of-the-day-72/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2012/04/24/tech-quote-of-the-day-71/</link>
		<comments>http://freer.com/bits/2012/04/24/tech-quote-of-the-day-71/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:15:28 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18058</guid>
		<description><![CDATA[Alright, Apple believers. You win. &#8211; Jonathan Cheng, writing in the Wall Street Journal. Disclosure: I am long AAPL.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/24/tech-quote-of-the-day-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple posts another great quarter</title>
		<link>http://freer.com/bits/2012/04/24/apple-posts-another-great-quarter/</link>
		<comments>http://freer.com/bits/2012/04/24/apple-posts-another-great-quarter/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:54:45 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18056</guid>
		<description><![CDATA[Apple released its Q2 results this afternoon after the markets closed. It was another great quarter.   Summary: $39.2 billion in revenue $11.6 billion in profit $12.30 a share in earnings 35.1 million iPhones sold 11.8 million iPads sold 4 million &#8230; <a href="http://freer.com/bits/2012/04/24/apple-posts-another-great-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/24/apple-posts-another-great-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What can you do in an Apple store?</title>
		<link>http://freer.com/bits/2012/04/22/what-can-you-do-in-an-apple-store/</link>
		<comments>http://freer.com/bits/2012/04/22/what-can-you-do-in-an-apple-store/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:45:38 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18051</guid>
		<description><![CDATA[As it turns out, almost anything.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/22/what-can-you-do-in-an-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile traffic comparison</title>
		<link>http://freer.com/bits/2012/04/21/mobile-traffic-comparison/</link>
		<comments>http://freer.com/bits/2012/04/21/mobile-traffic-comparison/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:55:32 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18043</guid>
		<description><![CDATA[Chitika offers a very interesting chart comparing the mobile data usage of Apple&#8217;s iOS devices and Android devices in the US. iOS traffic consistently exceeds Android. Could be because iOS is a more elegant or useful platform, given that there &#8230; <a href="http://freer.com/bits/2012/04/21/mobile-traffic-comparison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/21/mobile-traffic-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple in perspective</title>
		<link>http://freer.com/bits/2012/04/21/apple-in-perspective/</link>
		<comments>http://freer.com/bits/2012/04/21/apple-in-perspective/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:20:14 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[asymco]]></category>
		<category><![CDATA[Horace Dediu]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18037</guid>
		<description><![CDATA[Since [Apple] rolled out the iPhone in 2007, its P/E has shrunk, notes Horace Dediu, a former telecom analyst at Nokia and founder of Asymco, a data-analysis firm in Helsinki. In 2007, Apple&#8217;s P/E based on the next 12 months &#8230; <a href="http://freer.com/bits/2012/04/21/apple-in-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/21/apple-in-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s iPhone numbers</title>
		<link>http://freer.com/bits/2012/04/20/verizons-iphone-numbers/</link>
		<comments>http://freer.com/bits/2012/04/20/verizons-iphone-numbers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:20:45 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18016</guid>
		<description><![CDATA[According to Verizon, the company sold 6.3 million smartphones in the first quarter of 2012.  Of those sales, 3.2 million were iPhones, and 3.1 million were other smartphones. So, at least at Verizon, the iPhone outsold all the Android phones &#8230; <a href="http://freer.com/bits/2012/04/20/verizons-iphone-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/20/verizons-iphone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

