<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits &#38; Pieces &#187; Apple</title>
	<atom:link href="http://freer.com/bits/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://freer.com/bits</link>
	<description>The TSA top 10 catches include snakes, turtles and birds (but NO terrorists)</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siri challenged by Scotland</title>
		<link>http://freer.com/bits/2012/02/07/siri-challenged-by-scotland/</link>
		<comments>http://freer.com/bits/2012/02/07/siri-challenged-by-scotland/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:30:01 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17047</guid>
		<description><![CDATA[Note: language NSFW (via Boing Boing)]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/07/siri-challenged-by-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most powerful Super Bowl ad</title>
		<link>http://freer.com/bits/2012/02/07/the-most-powerful-super-bowl-ad/</link>
		<comments>http://freer.com/bits/2012/02/07/the-most-powerful-super-bowl-ad/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:21:11 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17045</guid>
		<description><![CDATA[Jim Cramer describes the advertisement he found most powerful during the Super Bowl. &#8230; there was one ad that struck me as the most honest, most riveting and most compelling of all. You see, the game had just ended, and &#8230; <a href="http://freer.com/bits/2012/02/07/the-most-powerful-super-bowl-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/07/the-most-powerful-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization quote of the day</title>
		<link>http://freer.com/bits/2012/02/05/globalization-quote-of-the-day/</link>
		<comments>http://freer.com/bits/2012/02/05/globalization-quote-of-the-day/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:10:16 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Paul Krugman]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16976</guid>
		<description><![CDATA[Such moral outrage is common among the opponents of globalization — of the transfer of technology and capital from high-wage to low-wage countries and the resulting growth of labor-intensive Third World exports. These critics take it as a given that &#8230; <a href="http://freer.com/bits/2012/02/05/globalization-quote-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/05/globalization-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cook is no Steve Jobs</title>
		<link>http://freer.com/bits/2012/02/03/tim-cook-is-no-steve-jobs/</link>
		<comments>http://freer.com/bits/2012/02/03/tim-cook-is-no-steve-jobs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:58:34 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16948</guid>
		<description><![CDATA[Here.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/03/tim-cook-is-no-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s enterprise value</title>
		<link>http://freer.com/bits/2012/02/01/apples-enterprise-value/</link>
		<comments>http://freer.com/bits/2012/02/01/apples-enterprise-value/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:14:46 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[earnings growth]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16912</guid>
		<description><![CDATA[Many investors are puzzled about Apple&#8217;s stock price growth. In effect, Apple&#8217;s stock price seems to be greatly lagging its earnings growth.  Horace Dediu, writing on his blog asymco.com, offers a possible explanation that makes sense to me. He believes &#8230; <a href="http://freer.com/bits/2012/02/01/apples-enterprise-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/01/apples-enterprise-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First TV, now music</title>
		<link>http://freer.com/bits/2012/01/31/first-tv-now-music/</link>
		<comments>http://freer.com/bits/2012/01/31/first-tv-now-music/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:38:54 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Erykah Badu]]></category>
		<category><![CDATA[Flaming Lips]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16901</guid>
		<description><![CDATA[The Flaming Lips have released a new song that features Siri on backup vocals.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/31/first-tv-now-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: number 1 worldwide computer vendor</title>
		<link>http://freer.com/bits/2012/01/31/apple-number-1-worldwide-computer-vendor/</link>
		<comments>http://freer.com/bits/2012/01/31/apple-number-1-worldwide-computer-vendor/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:21:08 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[personal computers]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16897</guid>
		<description><![CDATA[According to this report from Canalys, Apple is the number one vendor of personal computers in the world. It reaches that conclusion by including tablets as personal computers, which they most certainly are. PCs are PCs based on what they &#8230; <a href="http://freer.com/bits/2012/01/31/apple-number-1-worldwide-computer-vendor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/31/apple-number-1-worldwide-computer-vendor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s 2011 Q4 success</title>
		<link>http://freer.com/bits/2012/01/30/apples-2011-q4-success/</link>
		<comments>http://freer.com/bits/2012/01/30/apples-2011-q4-success/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:57:03 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16894</guid>
		<description><![CDATA[Apple led the smartphone market in the fourth quarter after unveiling the iPhone 4S in October. Of the 9.4 million devices activated by AT&#38;T Inc., the second-largest U.S. wireless carrier, 7.6 million were iPhones. Verizon Wireless, the largest provider, said &#8230; <a href="http://freer.com/bits/2012/01/30/apples-2011-q4-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/30/apples-2011-q4-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri meets The Big Bang Theory</title>
		<link>http://freer.com/bits/2012/01/29/siri-meets-the-big-bang-theory/</link>
		<comments>http://freer.com/bits/2012/01/29/siri-meets-the-big-bang-theory/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:34:38 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16864</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/29/siri-meets-the-big-bang-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSR claims inaccuracies in NYT reporting</title>
		<link>http://freer.com/bits/2012/01/29/bsr-claims-inaccuracies-in-nyt-reporting/</link>
		<comments>http://freer.com/bits/2012/01/29/bsr-claims-inaccuracies-in-nyt-reporting/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:34:37 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BSR]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Supply chain management]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16842</guid>
		<description><![CDATA[Business for Social Responsibility, a non-profit group, has formally challenged certain portions of the New York Times articles focused on working conditions at factories in China producing products for Apple (and other firms). BSR does not believe that Apple has &#8230; <a href="http://freer.com/bits/2012/01/29/bsr-claims-inaccuracies-in-nyt-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/29/bsr-claims-inaccuracies-in-nyt-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of Apple</title>
		<link>http://freer.com/bits/2012/01/28/the-state-of-apple/</link>
		<comments>http://freer.com/bits/2012/01/28/the-state-of-apple/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:08:21 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Andy Ihnatko]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Jason Snell]]></category>
		<category><![CDATA[John Gruber]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16838</guid>
		<description><![CDATA[From MacWorld:]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/28/the-state-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two years ago yesterday</title>
		<link>http://freer.com/bits/2012/01/28/two-years-ago-yesterday/</link>
		<comments>http://freer.com/bits/2012/01/28/two-years-ago-yesterday/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:35:56 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16827</guid>
		<description><![CDATA[Yesterday the second anniversary of the official Apple announcement of the iPad. In honor of the event, I thought I would catalog a few of the tech critics&#8217; initial reactions to the device: Is that it then? A bloody great &#8230; <a href="http://freer.com/bits/2012/01/28/two-years-ago-yesterday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/28/two-years-ago-yesterday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tim Cook on Apple&#8217;s China operations</title>
		<link>http://freer.com/bits/2012/01/27/tim-cook-on-apples-china-operations/</link>
		<comments>http://freer.com/bits/2012/01/27/tim-cook-on-apples-china-operations/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:13:42 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16816</guid>
		<description><![CDATA[Tim Cook sent an internal email yesterday to all Apple employees with a strong pushback against the series of articles recently published by the New York Times. As a company and as individuals, we are defined by our values. Unfortunately &#8230; <a href="http://freer.com/bits/2012/01/27/tim-cook-on-apples-china-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/27/tim-cook-on-apples-china-operations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone beats Android</title>
		<link>http://freer.com/bits/2012/01/26/iphone-beats-android/</link>
		<comments>http://freer.com/bits/2012/01/26/iphone-beats-android/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:33:51 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16803</guid>
		<description><![CDATA[Apparently, Apple sold more iPhones in the final quarter of 2011 that the number of all Android phones sole in that period. Mainly, it was the popularity of the iPhone 4S that pushed the volume up. Disclosure: I am long &#8230; <a href="http://freer.com/bits/2012/01/26/iphone-beats-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/26/iphone-beats-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s performance</title>
		<link>http://freer.com/bits/2012/01/25/apples-performance/</link>
		<comments>http://freer.com/bits/2012/01/25/apples-performance/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:43:05 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16788</guid>
		<description><![CDATA[If ever there was a company operating at the edge of perfection it would be called Apple, based on its Q1 2012 performance reported by the company yesterday. To put the quarter in perspective, consider the following: Apple&#8217;s sales for &#8230; <a href="http://freer.com/bits/2012/01/25/apples-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/25/apples-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nielsen: iPhone 4S generates &#8220;enormous impact&#8221;</title>
		<link>http://freer.com/bits/2012/01/18/nielson-iphone-4s-generates-enormous-impact/</link>
		<comments>http://freer.com/bits/2012/01/18/nielson-iphone-4s-generates-enormous-impact/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:40:09 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16656</guid>
		<description><![CDATA[According to a recent report from Nielsen, Apple&#8217;s launch of the iPhone 4S last fall has had an &#8220;enormous impact&#8221; on the smartphone market. Among other things, Apple&#8217;s share of recent smartphone purchases has increased tremendously each month in the &#8230; <a href="http://freer.com/bits/2012/01/18/nielson-iphone-4s-generates-enormous-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/18/nielson-iphone-4s-generates-enormous-impact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A history of computing platforms</title>
		<link>http://freer.com/bits/2012/01/18/a-history-of-computing-platforms/</link>
		<comments>http://freer.com/bits/2012/01/18/a-history-of-computing-platforms/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:08:01 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16642</guid>
		<description><![CDATA[Take a look at this video from Horace Deidu. It shows the number of units of various platforms shipped over time. It clearly shows the disruption caused by Apple and in particular its iOS devices. The video is accompanied by &#8230; <a href="http://freer.com/bits/2012/01/18/a-history-of-computing-platforms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/18/a-history-of-computing-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple makes computers too</title>
		<link>http://freer.com/bits/2012/01/12/apple-makes-computers-too/</link>
		<comments>http://freer.com/bits/2012/01/12/apple-makes-computers-too/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:40:43 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[personal computers]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16546</guid>
		<description><![CDATA[There is no doubt that iOS devices currently generate the bulk of Apple&#8217;s revenues and profits. As recently as one year ago, iOS-based products generated over 70% of Apple&#8217;s profits, and that share is almost certainly greatly increased by now. &#8230; <a href="http://freer.com/bits/2012/01/12/apple-makes-computers-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/12/apple-makes-computers-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2012/01/09/tech-quote-of-the-day-66/</link>
		<comments>http://freer.com/bits/2012/01/09/tech-quote-of-the-day-66/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:50:02 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[personal computers]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16508</guid>
		<description><![CDATA[The Apple assault on the corporate market has so far taken place without much formal Apple support, and probably without Apple itself understanding its full extent. That’s because corporate adoption of Apple products has been largely clandestine. &#8211; Forrester&#8217;s latest &#8230; <a href="http://freer.com/bits/2012/01/09/tech-quote-of-the-day-66/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/09/tech-quote-of-the-day-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android is dead man walking</title>
		<link>http://freer.com/bits/2012/01/09/android-is-dead-man-walking/</link>
		<comments>http://freer.com/bits/2012/01/09/android-is-dead-man-walking/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:21:02 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16491</guid>
		<description><![CDATA[And that is not (merely) my opinion.  It is the view of Antonio Rodriguez: More specifically, three events in 2011 burned it [Android success] and we&#8217;re now holding on to a charred corpse that is quite different: an Android so &#8230; <a href="http://freer.com/bits/2012/01/09/android-is-dead-man-walking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/09/android-is-dead-man-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

