<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits &#38; Pieces &#187; banks</title>
	<atom:link href="http://freer.com/bits/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://freer.com/bits</link>
	<description>The TSA top 10 catches include snakes, turtles and birds (but NO terrorists)</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The end of Wall Street?</title>
		<link>http://freer.com/bits/2012/02/06/the-end-of-wall-street/</link>
		<comments>http://freer.com/bits/2012/02/06/the-end-of-wall-street/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:29 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17005</guid>
		<description><![CDATA[Well, we can hope. But there does seem to be a fundamental change going on. The full article is a must read. The crash four years ago was shocking enough to the financial class. But what is happening on Wall &#8230; <a href="http://freer.com/bits/2012/02/06/the-end-of-wall-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/06/the-end-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punk economics</title>
		<link>http://freer.com/bits/2012/02/05/punk-economics/</link>
		<comments>http://freer.com/bits/2012/02/05/punk-economics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:44:02 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[David McWilliams]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16972</guid>
		<description><![CDATA[The truth about events in Europe from David McWilliams of Punk Economics. Europe&#8217;s economy is increasingly run for the benefit of banks, with strong support from France and Germany, countries whose banks have large exposure to European sovereign debt. (via &#8230; <a href="http://freer.com/bits/2012/02/05/punk-economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/05/punk-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banker speak (updated)</title>
		<link>http://freer.com/bits/2012/01/23/banker-speak/</link>
		<comments>http://freer.com/bits/2012/01/23/banker-speak/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:21:37 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16775</guid>
		<description><![CDATA[Check out this example of what reporting should be. We so rarely see this kind of persistence in questioning bureaucrats in this country. We need more. Update: The New York Times has details on what this fight is all about.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/23/banker-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout quote of the day</title>
		<link>http://freer.com/bits/2012/01/02/bailout-quote-of-the-day/</link>
		<comments>http://freer.com/bits/2012/01/02/bailout-quote-of-the-day/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:19:53 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16398</guid>
		<description><![CDATA[Disdain for the uber-rich was unthinkable until &#8212; It wasn&#8217;t the crash of 2008 that led to their fall from grace, nor exposure of the greed and stupidity that required a massive public rescue. It was their graceless reaction to &#8230; <a href="http://freer.com/bits/2012/01/02/bailout-quote-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/02/bailout-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics quotes of the day</title>
		<link>http://freer.com/bits/2011/12/10/economics-quotes-of-the-day/</link>
		<comments>http://freer.com/bits/2011/12/10/economics-quotes-of-the-day/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:59:01 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[John Adams]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15990</guid>
		<description><![CDATA[I believe that banking institutions are more dangerous to our liberties than standing armies. If the American people ever allow private banks to control the issue of their currency, first by inflation, then by deflation, the banks and corporations that &#8230; <a href="http://freer.com/bits/2011/12/10/economics-quotes-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/12/10/economics-quotes-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did Martha Stewart get sent to jail but not these guys?</title>
		<link>http://freer.com/bits/2011/12/06/why-did-martha-stewart-get-sent-to-jail-but-not-these-guys/</link>
		<comments>http://freer.com/bits/2011/12/06/why-did-martha-stewart-get-sent-to-jail-but-not-these-guys/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:58:49 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15946</guid>
		<description><![CDATA[The Daily Show with Jon Stewart Get More: Daily Show Full Episodes,Political Humor &#38; Satire Blog,The Daily Show on Facebook]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/12/06/why-did-martha-stewart-get-sent-to-jail-but-not-these-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Lie</title>
		<link>http://freer.com/bits/2011/11/07/the-big-lie/</link>
		<comments>http://freer.com/bits/2011/11/07/the-big-lie/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:06:42 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barry Ritholtz]]></category>
		<category><![CDATA[Big Lie]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15490</guid>
		<description><![CDATA[Barry Ritholtz writes that Wall Street is promulgating a &#8220;Big Lie&#8221; concerning the economic collapse that began in 2007. Their Big Lie is that the collapse was caused by government policies. A Big Lie is so colossal that no one &#8230; <a href="http://freer.com/bits/2011/11/07/the-big-lie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/11/07/the-big-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couldn&#8217;t have said it better myself</title>
		<link>http://freer.com/bits/2011/11/06/couldnt-have-said-it-better-myself/</link>
		<comments>http://freer.com/bits/2011/11/06/couldnt-have-said-it-better-myself/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:17:03 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[rating agencies]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15479</guid>
		<description><![CDATA[(Caution: language NSFW) &#60;object width=&#8221;480&#8243; height=&#8221;360&#8243;&#62;&#60;param name=&#8221;movie&#8221; value=&#8221;http://www.youtube.com/v/aVlNZ3SIPbo?version=3&#38;amp;hl=en_US&#8221;&#62;&#60;/param&#62;&#60;param name=&#8221;allowFullScreen&#8221; value=&#8221;true&#8221;&#62;&#60;/param&#62;&#60;param name=&#8221;allowscriptaccess&#8221; value=&#8221;always&#8221;&#62;&#60;/param&#62;&#60;embed src=&#8221;http://www.youtube.com/v/aVlNZ3SIPbo?version=3&#38;amp;hl=en_US&#8221; type=&#8221;application/x-shockwave-flash&#8221; width=&#8221;480&#8243; height=&#8221;360&#8243; allowscriptaccess=&#8221;always&#8221; allowfullscreen=&#8221;true&#8221;&#62;&#60;/embed&#62;&#60;/object&#62; (via Nothing To Do With Arborath)]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/11/06/couldnt-have-said-it-better-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackass quote of the day</title>
		<link>http://freer.com/bits/2011/11/02/jackass-quote-of-the-day-2/</link>
		<comments>http://freer.com/bits/2011/11/02/jackass-quote-of-the-day-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:08:08 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Collateralized debt obligation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15459</guid>
		<description><![CDATA[It was not the banks that created the mortgage crisis. It was, plain and simple, Congress who forced everybody to go and give mortgages to people who were on the cusp. Now, I&#8217;m not saying I&#8217;m sure that was terrible &#8230; <a href="http://freer.com/bits/2011/11/02/jackass-quote-of-the-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/11/02/jackass-quote-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jackass quote of the day (updated)</title>
		<link>http://freer.com/bits/2011/10/27/jackass-quote-of-the-day/</link>
		<comments>http://freer.com/bits/2011/10/27/jackass-quote-of-the-day/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:17:15 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brian Moynihan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jackass]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15375</guid>
		<description><![CDATA[I, like you, get a little incensed when you think about how much good all of you do, whether it&#8217;s volunteer hours, charitable giving we do, serving clients and customers well.  You ought to think a little about that before &#8230; <a href="http://freer.com/bits/2011/10/27/jackass-quote-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/27/jackass-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics quote of the day</title>
		<link>http://freer.com/bits/2011/10/20/economics-quote-of-the-day-16/</link>
		<comments>http://freer.com/bits/2011/10/20/economics-quote-of-the-day-16/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:33:18 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[too big to fail]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15295</guid>
		<description><![CDATA[More than three years after the crisis and the accompanying bailouts, the six largest American financial institutions are significantly bigger than they were before the crisis, having been encouraged to snap up Bear Stearns and other competitors at bargain prices. &#8230; <a href="http://freer.com/bits/2011/10/20/economics-quote-of-the-day-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/20/economics-quote-of-the-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street TV</title>
		<link>http://freer.com/bits/2011/10/16/occupy-wall-street-tv/</link>
		<comments>http://freer.com/bits/2011/10/16/occupy-wall-street-tv/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:09:21 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15247</guid>
		<description><![CDATA[You can watch streaming feeds from various Occupy Wall Street events around the world here.]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/16/occupy-wall-street-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll believe it when I actually see it</title>
		<link>http://freer.com/bits/2011/10/15/ill-believe-it-when-i-actually-see-it/</link>
		<comments>http://freer.com/bits/2011/10/15/ill-believe-it-when-i-actually-see-it/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:20:23 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[prosecutions]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15228</guid>
		<description><![CDATA[Check out this statement from Treasury Secretary Tim Geithner: You’ve seen very, very dramatic enforcement actions already by the enforcement authorities across the U.S. government, and I’m sure you’re going to see more to come. You should stay tuned for &#8230; <a href="http://freer.com/bits/2011/10/15/ill-believe-it-when-i-actually-see-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/15/ill-believe-it-when-i-actually-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrogant quote of the day</title>
		<link>http://freer.com/bits/2011/10/15/arrogant-quote-of-the-day/</link>
		<comments>http://freer.com/bits/2011/10/15/arrogant-quote-of-the-day/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:18:59 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15225</guid>
		<description><![CDATA[Who do you think pays the taxes? Financial services are one of the last things we do in this country and do it well. Let’s embrace it. If you want to keep having jobs outsourced, keep attacking financial services. This &#8230; <a href="http://freer.com/bits/2011/10/15/arrogant-quote-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/15/arrogant-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day</title>
		<link>http://freer.com/bits/2011/10/10/political-quote-of-the-day-131/</link>
		<comments>http://freer.com/bits/2011/10/10/political-quote-of-the-day-131/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:14:01 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15167</guid>
		<description><![CDATA[They are starting to have the same sort of chutzpah that the Tea Party has. That&#8217;s what the political left sorely needs. &#8211; Kalle Lasn, co-editor of Adbusters, on the growing anti-Wall Street protests in New York. The magazine&#8217;s July &#8230; <a href="http://freer.com/bits/2011/10/10/political-quote-of-the-day-131/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/10/political-quote-of-the-day-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The super-rich run scared</title>
		<link>http://freer.com/bits/2011/10/10/the-super-rich-run-scared/</link>
		<comments>http://freer.com/bits/2011/10/10/the-super-rich-run-scared/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:02:04 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15164</guid>
		<description><![CDATA[The super-rich (and their GOP supporters) appear to be running scared, given their shrill name-calling of the Occupy Wall Street protesters.  Paul Krugman explains the panic: The way to understand all of this is to realize that it’s part of &#8230; <a href="http://freer.com/bits/2011/10/10/the-super-rich-run-scared/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/10/the-super-rich-run-scared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankly, Scarlett, I don&#8217;t give a damn (updated)</title>
		<link>http://freer.com/bits/2011/09/29/frankly-scarlett-i-dont-give-a-damn/</link>
		<comments>http://freer.com/bits/2011/09/29/frankly-scarlett-i-dont-give-a-damn/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:37:27 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14916</guid>
		<description><![CDATA[When was the last time you saw a major American corporation issue an official press release like this? Either Mr. Lynch has a very poor memory or he’s lying. Update: And now I am informed in the comments that Oracle &#8230; <a href="http://freer.com/bits/2011/09/29/frankly-scarlett-i-dont-give-a-damn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/09/29/frankly-scarlett-i-dont-give-a-damn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How bad is the world economy?</title>
		<link>http://freer.com/bits/2011/09/28/how-bad-is-the-world-economy/</link>
		<comments>http://freer.com/bits/2011/09/28/how-bad-is-the-world-economy/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:28:31 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14892</guid>
		<description><![CDATA[This bad.]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/09/28/how-bad-is-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only an expert</title>
		<link>http://freer.com/bits/2011/09/23/only-an-expert/</link>
		<comments>http://freer.com/bits/2011/09/23/only-an-expert/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:39:21 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bush administration]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Laurie Anderson]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14862</guid>
		<description><![CDATA[Laurie Anderson explains the (non-)solution to our problems: only an expert can do it. This is one song that addresses Oprah, Iraq, torture, and Wall Street financial crimes, while being kick-ass msuically.  The version below is live, but the version &#8230; <a href="http://freer.com/bits/2011/09/23/only-an-expert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/09/23/only-an-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quelle surprise</title>
		<link>http://freer.com/bits/2011/09/02/quelle-surprise/</link>
		<comments>http://freer.com/bits/2011/09/02/quelle-surprise/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:10:46 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14481</guid>
		<description><![CDATA[It turns out the bankers continue to this day fabricating loan documents and using robo-signers in foreclosures, despite promise to improve their operations and bring foreclosures into legal compliance. Several dozen documents reviewed by American Banker show that as recently &#8230; <a href="http://freer.com/bits/2011/09/02/quelle-surprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/09/02/quelle-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

