<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits &#38; Pieces &#187; economy</title>
	<atom:link href="http://freer.com/bits/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://freer.com/bits</link>
	<description>Your TSA: Dominate. Intimidate. Control.</description>
	<lastBuildDate>Wed, 23 May 2012 11:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TED starts self-censoring its own talks</title>
		<link>http://freer.com/bits/2012/05/17/ted-starts-self-censoring-its-own-talks/</link>
		<comments>http://freer.com/bits/2012/05/17/ted-starts-self-censoring-its-own-talks/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:13:54 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[Nick Hanauer]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18395</guid>
		<description><![CDATA[TED, who&#8217;s slogan is &#8220;Ideas Worth Spreading&#8221; and who has provided hundreds of insightful speeches for years, has decided not to spread one idea. They are refusing to provide access to a talk by a speaker who argues that income &#8230; <a href="http://freer.com/bits/2012/05/17/ted-starts-self-censoring-its-own-talks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/17/ted-starts-self-censoring-its-own-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Bain as a weapon</title>
		<link>http://freer.com/bits/2012/05/15/using-bain-as-a-weapon/</link>
		<comments>http://freer.com/bits/2012/05/15/using-bain-as-a-weapon/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:34:05 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18388</guid>
		<description><![CDATA[The President takes on Bain.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/15/using-bain-as-a-weapon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Months away from collapse</title>
		<link>http://freer.com/bits/2012/05/14/months-away-from-collapse/</link>
		<comments>http://freer.com/bits/2012/05/14/months-away-from-collapse/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:21:49 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18381</guid>
		<description><![CDATA[Paul Krugman offers his prediction on the failure of the Euro. Not over years, but over months.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/14/months-away-from-collapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobs under Obama</title>
		<link>http://freer.com/bits/2012/04/09/jobs-under-obama/</link>
		<comments>http://freer.com/bits/2012/04/09/jobs-under-obama/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:48:11 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17875</guid>
		<description><![CDATA[The jobs situation is bad. But how bad, and how much can Obama be blamed and how much credit should he get for the recovery in jobs so far? It is not at all obvious. Here are the statistics: (image &#8230; <a href="http://freer.com/bits/2012/04/09/jobs-under-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/09/jobs-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics quote of the day</title>
		<link>http://freer.com/bits/2012/02/29/economics-quote-of-the-day-20/</link>
		<comments>http://freer.com/bits/2012/02/29/economics-quote-of-the-day-20/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:04:27 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elites]]></category>
		<category><![CDATA[Frédéric Bastiat]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17375</guid>
		<description><![CDATA[When plunder becomes a way of life for a group of men living in society, they create for themselves, in the course of time, a legal system that authorizes it and a moral code that glorifies it. &#8211; Frederic Bastiat, &#8230; <a href="http://freer.com/bits/2012/02/29/economics-quote-of-the-day-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/29/economics-quote-of-the-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics quote of the day</title>
		<link>http://freer.com/bits/2012/02/20/economics-quote-of-the-day-19/</link>
		<comments>http://freer.com/bits/2012/02/20/economics-quote-of-the-day-19/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:51:57 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17208</guid>
		<description><![CDATA[&#8230; in early 2010 austerity economics — the insistence that governments should slash spending even in the face of high unemployment — became all the rage in European capitals. The doctrine asserted that the direct negative effects of spending cuts &#8230; <a href="http://freer.com/bits/2012/02/20/economics-quote-of-the-day-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/20/economics-quote-of-the-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day 2</title>
		<link>http://freer.com/bits/2012/02/15/political-quote-of-the-day-2-11/</link>
		<comments>http://freer.com/bits/2012/02/15/political-quote-of-the-day-2-11/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:11:40 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bob King]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17148</guid>
		<description><![CDATA[When we were at our darkest hour, Mitt Romney turned his back on the industry, their workers and the people of Michigan and in other places where Americans depend on the auto industry. &#8211; UAW President Bob King, responding to &#8230; <a href="http://freer.com/bits/2012/02/15/political-quote-of-the-day-2-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/15/political-quote-of-the-day-2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day</title>
		<link>http://freer.com/bits/2012/02/15/political-quote-of-the-day-164/</link>
		<comments>http://freer.com/bits/2012/02/15/political-quote-of-the-day-164/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:47:38 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Theodore Roosevelt]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17145</guid>
		<description><![CDATA[There is absolutely nothing to be said for government by a plutocracy, for government by men very powerful in certain lines and gifted with a money touch, but with ideals which in their essence are merely those of so many &#8230; <a href="http://freer.com/bits/2012/02/15/political-quote-of-the-day-164/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/15/political-quote-of-the-day-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of Wall Street?</title>
		<link>http://freer.com/bits/2012/02/06/the-end-of-wall-street/</link>
		<comments>http://freer.com/bits/2012/02/06/the-end-of-wall-street/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:29 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17005</guid>
		<description><![CDATA[Well, we can hope. But there does seem to be a fundamental change going on. The full article is a must read. The crash four years ago was shocking enough to the financial class. But what is happening on Wall &#8230; <a href="http://freer.com/bits/2012/02/06/the-end-of-wall-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/06/the-end-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day</title>
		<link>http://freer.com/bits/2012/02/06/political-quote-of-the-day-162/</link>
		<comments>http://freer.com/bits/2012/02/06/political-quote-of-the-day-162/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:38:29 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16996</guid>
		<description><![CDATA[I was, frankly, offended by it. I’m a huge fan of Clint Eastwood, I thought it was an extremely well-done ad, but it is a sign of what happens when you have Chicago-style politics, and the President of the United &#8230; <a href="http://freer.com/bits/2012/02/06/political-quote-of-the-day-162/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/06/political-quote-of-the-day-162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization quote of the day</title>
		<link>http://freer.com/bits/2012/02/05/globalization-quote-of-the-day/</link>
		<comments>http://freer.com/bits/2012/02/05/globalization-quote-of-the-day/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:10:16 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Paul Krugman]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16976</guid>
		<description><![CDATA[Such moral outrage is common among the opponents of globalization — of the transfer of technology and capital from high-wage to low-wage countries and the resulting growth of labor-intensive Third World exports. These critics take it as a given that &#8230; <a href="http://freer.com/bits/2012/02/05/globalization-quote-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/05/globalization-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punk economics</title>
		<link>http://freer.com/bits/2012/02/05/punk-economics/</link>
		<comments>http://freer.com/bits/2012/02/05/punk-economics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:44:02 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[David McWilliams]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16972</guid>
		<description><![CDATA[The truth about events in Europe from David McWilliams of Punk Economics. Europe&#8217;s economy is increasingly run for the benefit of banks, with strong support from France and Germany, countries whose banks have large exposure to European sovereign debt. (via &#8230; <a href="http://freer.com/bits/2012/02/05/punk-economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/05/punk-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for Obama</title>
		<link>http://freer.com/bits/2012/02/03/good-news-for-obama/</link>
		<comments>http://freer.com/bits/2012/02/03/good-news-for-obama/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:44:33 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16941</guid>
		<description><![CDATA[US payrolls are up by 243,000 in January (vs. expected 150,000) and the jobless rate has dropped to 8.3% in January, the lowest level since February, 2009.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/03/good-news-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman on low cost labor</title>
		<link>http://freer.com/bits/2012/01/30/krugman-on-low-cost-labor/</link>
		<comments>http://freer.com/bits/2012/01/30/krugman-on-low-cost-labor/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:31:23 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[cheap labor]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[Paul Krugman]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16878</guid>
		<description><![CDATA[First of all, even if we could assure the workers in Third World export industries of higher wages and better working conditions, this would do nothing for the peasants, day laborers, scavengers, and so on who make up the bulk &#8230; <a href="http://freer.com/bits/2012/01/30/krugman-on-low-cost-labor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/30/krugman-on-low-cost-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better late than never</title>
		<link>http://freer.com/bits/2012/01/30/better-late-than-never/</link>
		<comments>http://freer.com/bits/2012/01/30/better-late-than-never/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:49:51 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16869</guid>
		<description><![CDATA[Finally. Bowing to mounting evidence that austerity alone cannot solve the debt crisis, European leaders are expected to conclude this week that what the debt-laden, sclerotic countries of the Continent need is a dose of economic growth. A draft of &#8230; <a href="http://freer.com/bits/2012/01/30/better-late-than-never/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/30/better-late-than-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1929-style income inequality</title>
		<link>http://freer.com/bits/2012/01/26/1929-style-income-inequality/</link>
		<comments>http://freer.com/bits/2012/01/26/1929-style-income-inequality/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:03:49 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16813</guid>
		<description><![CDATA[Nouriel Roubini argues that the United States faces massive income inequality which seriously threatens and already fragile economy. This reduces aggregate demand in the economy which holds down growth and employment. Related articles 5 Republican Lies About Income Inequality (alternet.org) &#8230; <a href="http://freer.com/bits/2012/01/26/1929-style-income-inequality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/26/1929-style-income-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullivan pushes back against the right</title>
		<link>http://freer.com/bits/2012/01/17/sullivan-pushes-back-against-the-right/</link>
		<comments>http://freer.com/bits/2012/01/17/sullivan-pushes-back-against-the-right/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:03:40 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Andrew Sullivan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16635</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/17/sullivan-pushes-back-against-the-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics quotes of the day</title>
		<link>http://freer.com/bits/2011/12/10/economics-quotes-of-the-day/</link>
		<comments>http://freer.com/bits/2011/12/10/economics-quotes-of-the-day/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:59:01 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[John Adams]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15990</guid>
		<description><![CDATA[I believe that banking institutions are more dangerous to our liberties than standing armies. If the American people ever allow private banks to control the issue of their currency, first by inflation, then by deflation, the banks and corporations that &#8230; <a href="http://freer.com/bits/2011/12/10/economics-quotes-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/12/10/economics-quotes-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are long on pepper spray</title>
		<link>http://freer.com/bits/2011/12/05/we-are-long-on-pepper-spray/</link>
		<comments>http://freer.com/bits/2011/12/05/we-are-long-on-pepper-spray/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:00:27 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15932</guid>
		<description><![CDATA[Excellent &#8220;memo&#8221; from Michael Lewis.  Read the whole piece. We have identified two looming threats: The first is the shifting relationship between ambitious young people and money. There’s a reason the Lower 99 currently lack leadership: Anyone with the ability &#8230; <a href="http://freer.com/bits/2011/12/05/we-are-long-on-pepper-spray/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/12/05/we-are-long-on-pepper-spray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax the rich and create jobs (updated)</title>
		<link>http://freer.com/bits/2011/12/02/tax-the-rich-and-create-jobs/</link>
		<comments>http://freer.com/bits/2011/12/02/tax-the-rich-and-create-jobs/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:19:06 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Frank Luntz]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Nick Hanauer]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15875</guid>
		<description><![CDATA[Check out this great opinion piece by Nick Hanauer: It is a tenet of American economic beliefs, and an article of faith for Republicans that is seldom contested by Democrats: If taxes are raised on the rich, job creation will &#8230; <a href="http://freer.com/bits/2011/12/02/tax-the-rich-and-create-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/12/02/tax-the-rich-and-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

