<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits &#38; Pieces &#187; Google</title>
	<atom:link href="http://freer.com/bits/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://freer.com/bits</link>
	<description>Your TSA: Dominate. Intimidate. Control.</description>
	<lastBuildDate>Wed, 23 May 2012 11:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile traffic comparison</title>
		<link>http://freer.com/bits/2012/04/21/mobile-traffic-comparison/</link>
		<comments>http://freer.com/bits/2012/04/21/mobile-traffic-comparison/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:55:32 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18043</guid>
		<description><![CDATA[Chitika offers a very interesting chart comparing the mobile data usage of Apple&#8217;s iOS devices and Android devices in the US. iOS traffic consistently exceeds Android. Could be because iOS is a more elegant or useful platform, given that there &#8230; <a href="http://freer.com/bits/2012/04/21/mobile-traffic-comparison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/21/mobile-traffic-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet freedom</title>
		<link>http://freer.com/bits/2012/04/15/internet-freedom/</link>
		<comments>http://freer.com/bits/2012/04/15/internet-freedom/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:23:09 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[free speach]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network neutrality]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Sergey Brin]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17993</guid>
		<description><![CDATA[Sergey Brin, speaking to the Guardian today, sends up a warning flare regarding Internet freedoms. The principles of openness and universal access that underpinned the creation of the internet three decades ago are under greater threat than ever, according to &#8230; <a href="http://freer.com/bits/2012/04/15/internet-freedom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/15/internet-freedom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Nine Eyes of Google Street View</title>
		<link>http://freer.com/bits/2012/02/22/the-nine-eyes-of-google-street-view/</link>
		<comments>http://freer.com/bits/2012/02/22/the-nine-eyes-of-google-street-view/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:24:02 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Street View]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17234</guid>
		<description><![CDATA[A collection of the weird and wonderful photos from Google Street View. Related articles Google street view news: Jon Rafman project The Nine Eyes of Google Street View is a hit (thesun.co.uk) The Nine Eyes of Google Street View: a &#8230; <a href="http://freer.com/bits/2012/02/22/the-nine-eyes-of-google-street-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/22/the-nine-eyes-of-google-street-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be evil</title>
		<link>http://freer.com/bits/2012/02/17/dont-be-evil-2/</link>
		<comments>http://freer.com/bits/2012/02/17/dont-be-evil-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:00:14 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[online tracking]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17182</guid>
		<description><![CDATA[According to this report from the Wall Street Journal, Google has been secretly tracking users of the Safari browser on iPhones and computers even though such users had changed their settings to block tracking. Google Inc. and other advertising companies &#8230; <a href="http://freer.com/bits/2012/02/17/dont-be-evil-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/17/dont-be-evil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple on a tear</title>
		<link>http://freer.com/bits/2012/02/09/apple-on-a-tear/</link>
		<comments>http://freer.com/bits/2012/02/09/apple-on-a-tear/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:12:30 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17081</guid>
		<description><![CDATA[Apple stock has been on quite a tear for the past week and half. And today, as of 3:10 pm, Apple is trading at over $495 and its Apple&#8217;s market cap ($461 Billion) is greater than the sum of the &#8230; <a href="http://freer.com/bits/2012/02/09/apple-on-a-tear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/09/apple-on-a-tear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android is dead man walking</title>
		<link>http://freer.com/bits/2012/01/09/android-is-dead-man-walking/</link>
		<comments>http://freer.com/bits/2012/01/09/android-is-dead-man-walking/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:21:02 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16491</guid>
		<description><![CDATA[And that is not (merely) my opinion.  It is the view of Antonio Rodriguez: More specifically, three events in 2011 burned it [Android success] and we&#8217;re now holding on to a charred corpse that is quite different: an Android so &#8230; <a href="http://freer.com/bits/2012/01/09/android-is-dead-man-walking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/09/android-is-dead-man-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How profitable are Android-based phones?</title>
		<link>http://freer.com/bits/2012/01/07/how-profitable-are-android-based-phones/</link>
		<comments>http://freer.com/bits/2012/01/07/how-profitable-are-android-based-phones/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:49:13 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16466</guid>
		<description><![CDATA[Well, if you look at the numbers, it is a good question. MG Siegler takes a look. The three largest Android OEMs are Samsung, HTC, and Motorola. Samsung just posted record quarterly profit. So far so good. But HTC just &#8230; <a href="http://freer.com/bits/2012/01/07/how-profitable-are-android-based-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/07/how-profitable-are-android-based-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google freedom</title>
		<link>http://freer.com/bits/2011/12/19/google-freedom/</link>
		<comments>http://freer.com/bits/2011/12/19/google-freedom/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:17:09 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16228</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/12/19/google-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much for open</title>
		<link>http://freer.com/bits/2011/12/06/so-much-for-open-2/</link>
		<comments>http://freer.com/bits/2011/12/06/so-much-for-open-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:38:55 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[open software]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15948</guid>
		<description><![CDATA[Google Android fans and promoters continue to call the Android operating system &#8220;open&#8221; in contrast to Apple&#8217;s iOS. But how open is this? Google Inc. says Verizon Wireless is keeping it from building its new mobile payments application into a &#8230; <a href="http://freer.com/bits/2011/12/06/so-much-for-open-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/12/06/so-much-for-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The enemy of my enemy is my friend</title>
		<link>http://freer.com/bits/2011/11/30/the-enemy-of-my-enemy-is-my-friend/</link>
		<comments>http://freer.com/bits/2011/11/30/the-enemy-of-my-enemy-is-my-friend/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:14:30 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15846</guid>
		<description><![CDATA[Business competition can generate strange bedfellows and here is a good example. According to an article in The Daily, Microsoft is busy working on bringing Microsoft Office to the iPad (and a new version of Office for the Mac). Given &#8230; <a href="http://freer.com/bits/2011/11/30/the-enemy-of-my-enemy-is-my-friend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/11/30/the-enemy-of-my-enemy-is-my-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most secure mobile operating system</title>
		<link>http://freer.com/bits/2011/10/22/the-most-secure-mobile-operating-system/</link>
		<comments>http://freer.com/bits/2011/10/22/the-most-secure-mobile-operating-system/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:02:31 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Charlie Miller]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15320</guid>
		<description><![CDATA[Which is more secure: Apple&#8217;s iOS or Google&#8217;s Android. Security-researcher Dr. Charlie Miller has a strong opinion: iOS is better hands-down. (Via Zero Day Blog) Disclosure: I am long AAPL.]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/22/the-most-secure-mobile-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2011/10/21/tech-quote-of-the-day-60/</link>
		<comments>http://freer.com/bits/2011/10/21/tech-quote-of-the-day-60/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:18:20 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Walter Isaacson]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15315</guid>
		<description><![CDATA[I will spend my last dying breath if I need to, and I will spend every penny of Apple&#8217;s $40 billion in the bank, to right this wrong.  I&#8217;m going to destroy Android, because it&#8217;s a stolen product. I&#8217;m willing &#8230; <a href="http://freer.com/bits/2011/10/21/tech-quote-of-the-day-60/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/21/tech-quote-of-the-day-60/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2011/10/20/tech-quote-of-the-day-59/</link>
		<comments>http://freer.com/bits/2011/10/20/tech-quote-of-the-day-59/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:13:38 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Andy Rubin]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15305</guid>
		<description><![CDATA[I don’t believe that your phone should be an assistant. &#8211; Andy Rubin, co-head of Android software development at Google.  I think that millions of iPhone 4S users already disagree, less than a week after launch. Related articles Android&#8217;s Andy &#8230; <a href="http://freer.com/bits/2011/10/20/tech-quote-of-the-day-59/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/20/tech-quote-of-the-day-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Amazon got Fire</title>
		<link>http://freer.com/bits/2011/10/02/how-amazon-got-fire/</link>
		<comments>http://freer.com/bits/2011/10/02/how-amazon-got-fire/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:45:12 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Fire]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14969</guid>
		<description><![CDATA[(Source: The Joy of Tech) (click image to embiggen)]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/02/how-amazon-got-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2011/08/18/tech-quote-of-the-day-49/</link>
		<comments>http://freer.com/bits/2011/08/18/tech-quote-of-the-day-49/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:35:06 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Peter Oppenheimer]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14272</guid>
		<description><![CDATA[$12.5 billion is a lot of money. &#8211; Apple CFO Peter Oppenheimer, commenting on the cost of Google&#8217;s acquisition of Motorola Mobility. Disclosure: I am long Apple.]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/08/18/tech-quote-of-the-day-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google stock downgrade</title>
		<link>http://freer.com/bits/2011/08/17/google-stock-downgrade/</link>
		<comments>http://freer.com/bits/2011/08/17/google-stock-downgrade/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 11:07:24 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola Mobility]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14264</guid>
		<description><![CDATA[In reaction to Google&#8217;s purchase of Motorola Mobility, S&#38;P has downgraded Google stock from &#8220;buy&#8221; to &#8220;sell.&#8221; After further consideration of GOOG’s plans announced yesterday to purchase Motorola Mobility, we see greater risk to the company and stock. We expect &#8230; <a href="http://freer.com/bits/2011/08/17/google-stock-downgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/08/17/google-stock-downgrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reactions to Google&#8217;s acquisition of Motorola Mobility</title>
		<link>http://freer.com/bits/2011/08/15/reactions-to-googles-acquisition-of-motorola-mobility/</link>
		<comments>http://freer.com/bits/2011/08/15/reactions-to-googles-acquisition-of-motorola-mobility/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:26:39 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[software patents]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14237</guid>
		<description><![CDATA[Overall, it is looking like a highly questionable (and perhaps desperate) move: Henry Blodget: &#8230;let&#8217;s be real: This deal could end up being a disaster. How? Well, for starters, the deal creates major channel conflict: Google is now competing with &#8230; <a href="http://freer.com/bits/2011/08/15/reactions-to-googles-acquisition-of-motorola-mobility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/08/15/reactions-to-googles-acquisition-of-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s crocodile tears</title>
		<link>http://freer.com/bits/2011/08/05/googles-crocidile-tears/</link>
		<comments>http://freer.com/bits/2011/08/05/googles-crocidile-tears/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:19:34 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software patents]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14043</guid>
		<description><![CDATA[Google&#8217;s chief legal officer posted a piece on the official Google blog, whining complaining that some of Google&#8217;s rivals were ganging up to file software patent lawsuits focused on Google&#8217;s Android operating system. He specifically claimed that Microsoft and Apple &#8230; <a href="http://freer.com/bits/2011/08/05/googles-crocidile-tears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/08/05/googles-crocidile-tears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be evil?</title>
		<link>http://freer.com/bits/2011/06/23/dont-be-evil/</link>
		<comments>http://freer.com/bits/2011/06/23/dont-be-evil/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:47:31 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[anti-trust]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=13514</guid>
		<description><![CDATA[&#8220;Don&#8217;t be evil&#8221; is Google&#8217;s informal motto. Since the FTC is launching a major anti-trust probe of the company, according to the WSJ, we may find out how true it is. The FTC&#8217;s preparations to subpoena Google are the first &#8230; <a href="http://freer.com/bits/2011/06/23/dont-be-evil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/06/23/dont-be-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Les Paul homage</title>
		<link>http://freer.com/bits/2011/06/11/googles-les-paul-homage/</link>
		<comments>http://freer.com/bits/2011/06/11/googles-les-paul-homage/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 12:12:07 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Les Paul]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=13417</guid>
		<description><![CDATA[Very cool. Here. And more info here. &#160;]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/06/11/googles-les-paul-homage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

