<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits &#38; Pieces &#187; Obama</title>
	<atom:link href="http://freer.com/bits/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://freer.com/bits</link>
	<description>Your TSA: Dominate. Intimidate. Control.</description>
	<lastBuildDate>Wed, 23 May 2012 11:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Bain as a weapon</title>
		<link>http://freer.com/bits/2012/05/15/using-bain-as-a-weapon/</link>
		<comments>http://freer.com/bits/2012/05/15/using-bain-as-a-weapon/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:34:05 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18388</guid>
		<description><![CDATA[The President takes on Bain.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/15/using-bain-as-a-weapon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Political quote of the day</title>
		<link>http://freer.com/bits/2012/05/10/political-quote-of-the-day-180/</link>
		<comments>http://freer.com/bits/2012/05/10/political-quote-of-the-day-180/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:36:36 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[equal treatment]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[same-sex marri]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=18350</guid>
		<description><![CDATA[At a certain point, I’ve just concluded that for me personally it is important for me to go ahead and affirm that I think same-sex couples should be able to get married. &#8211; President Barack Obama Meanwhile, Mitt Romney has &#8230; <a href="http://freer.com/bits/2012/05/10/political-quote-of-the-day-180/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/05/10/political-quote-of-the-day-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs under Obama</title>
		<link>http://freer.com/bits/2012/04/09/jobs-under-obama/</link>
		<comments>http://freer.com/bits/2012/04/09/jobs-under-obama/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:48:11 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17875</guid>
		<description><![CDATA[The jobs situation is bad. But how bad, and how much can Obama be blamed and how much credit should he get for the recovery in jobs so far? It is not at all obvious. Here are the statistics: (image &#8230; <a href="http://freer.com/bits/2012/04/09/jobs-under-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/04/09/jobs-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple in the Oval Office</title>
		<link>http://freer.com/bits/2012/03/06/apple-in-the-oval-office/</link>
		<comments>http://freer.com/bits/2012/03/06/apple-in-the-oval-office/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:28:31 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17476</guid>
		<description><![CDATA[Check out this picture of the President&#8217;s daily briefing. Notice what they are using? (via Daring Fireball)]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/03/06/apple-in-the-oval-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama can be tough</title>
		<link>http://freer.com/bits/2012/02/28/obama-can-be-tough/</link>
		<comments>http://freer.com/bits/2012/02/28/obama-can-be-tough/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:28:16 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=17362</guid>
		<description><![CDATA[Whoever the Republican nominee is, he will have to face an effective orator.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/28/obama-can-be-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for Obama</title>
		<link>http://freer.com/bits/2012/02/03/good-news-for-obama/</link>
		<comments>http://freer.com/bits/2012/02/03/good-news-for-obama/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:44:33 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16941</guid>
		<description><![CDATA[US payrolls are up by 243,000 in January (vs. expected 150,000) and the jobless rate has dropped to 8.3% in January, the lowest level since February, 2009.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/02/03/good-news-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day</title>
		<link>http://freer.com/bits/2012/01/27/political-quote-of-the-day-159/</link>
		<comments>http://freer.com/bits/2012/01/27/political-quote-of-the-day-159/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:36:45 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[wackos]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16819</guid>
		<description><![CDATA[For many right-wingers, Obama was a foreign object, whose unexpected entrance into the body politic activated their immune systems &#8212; hence the &#8216;birther&#8217; movement and other bizarre right-wing obsessions. Whether the right&#8217;s aversion to Obama constitutes classic racism is a &#8230; <a href="http://freer.com/bits/2012/01/27/political-quote-of-the-day-159/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/27/political-quote-of-the-day-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Sullivan v. Stephen Colbert</title>
		<link>http://freer.com/bits/2012/01/26/andrew-sullivan-v-stephen-colbert/</link>
		<comments>http://freer.com/bits/2012/01/26/andrew-sullivan-v-stephen-colbert/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:42:12 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Andrew Sullivan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stephen Colbert]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16806</guid>
		<description><![CDATA[The Colbert Report Get More: Colbert Report Full Episodes,Political Humor &#38; Satire Blog,Video Archive You can read Sullivan&#8217;s powerful defense of President Obama in Newsweek here.]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/26/andrew-sullivan-v-stephen-colbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullivan pushes back against the right</title>
		<link>http://freer.com/bits/2012/01/17/sullivan-pushes-back-against-the-right/</link>
		<comments>http://freer.com/bits/2012/01/17/sullivan-pushes-back-against-the-right/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:03:40 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Andrew Sullivan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16635</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/17/sullivan-pushes-back-against-the-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperialism quote of the day</title>
		<link>http://freer.com/bits/2011/10/23/imperialism-quote-of-the-day/</link>
		<comments>http://freer.com/bits/2011/10/23/imperialism-quote-of-the-day/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:24:39 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Anwar al-Awlaki]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[due process]]></category>
		<category><![CDATA[Glenn Greenwald]]></category>
		<category><![CDATA[killings]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[war crimes]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=15335</guid>
		<description><![CDATA[&#8220;Every now and then it&#8217;s worth pausing to reflect on how often we talk about the killing of people by the U.S. Literally, the U.S. government is just continuously killing people in multiple countries around the world. Who else does &#8230; <a href="http://freer.com/bits/2011/10/23/imperialism-quote-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/10/23/imperialism-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day 2</title>
		<link>http://freer.com/bits/2011/09/19/political-quote-of-the-day-2-6/</link>
		<comments>http://freer.com/bits/2011/09/19/political-quote-of-the-day-2-6/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:12:15 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14711</guid>
		<description><![CDATA[This is not class warfare.  It is math. The money is going to have to come from someplace. &#8211; President Obama making the case for a new tax on the very, very wealthy, who also happen to capture an overwhelming &#8230; <a href="http://freer.com/bits/2011/09/19/political-quote-of-the-day-2-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/09/19/political-quote-of-the-day-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day (updated)</title>
		<link>http://freer.com/bits/2011/09/19/political-quote-of-the-day-125/</link>
		<comments>http://freer.com/bits/2011/09/19/political-quote-of-the-day-125/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:02:35 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[John Fleming]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14709</guid>
		<description><![CDATA[By the time I feed my family, I have maybe $400,000 left over. &#8211; Representative John Fleming, (R-LA) explaining why a small business owner like him cannot afford a tax increase. The more these guys talk like this, the stronger &#8230; <a href="http://freer.com/bits/2011/09/19/political-quote-of-the-day-125/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/09/19/political-quote-of-the-day-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day</title>
		<link>http://freer.com/bits/2011/09/15/political-quote-of-the-day-123/</link>
		<comments>http://freer.com/bits/2011/09/15/political-quote-of-the-day-123/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:48:14 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[James Carville]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14647</guid>
		<description><![CDATA[Fire somebody. No &#8212; fire a lot of people. This may be news to you but this is not going well. For precedent, see Russian Army 64th division at Stalingrad. There were enough deaths at Stalingrad to make the entire &#8230; <a href="http://freer.com/bits/2011/09/15/political-quote-of-the-day-123/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/09/15/political-quote-of-the-day-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close up reporting on the bin Laden raid</title>
		<link>http://freer.com/bits/2011/08/06/close-up-reporting-on-the-bin-laden-raid/</link>
		<comments>http://freer.com/bits/2011/08/06/close-up-reporting-on-the-bin-laden-raid/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 11:22:47 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Abbottabad]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[Black Hawk]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[United States Navy SEALs]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14077</guid>
		<description><![CDATA[The New Yorker this week has an article detailing the killing of Osama bin Laden. Worth a full read. Excerpt: When the helicopter began getting away from the pilot, he pulled back on the cyclic, which controls the pitch of &#8230; <a href="http://freer.com/bits/2011/08/06/close-up-reporting-on-the-bin-laden-raid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/08/06/close-up-reporting-on-the-bin-laden-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day</title>
		<link>http://freer.com/bits/2011/08/05/political-quote-of-the-day-112/</link>
		<comments>http://freer.com/bits/2011/08/05/political-quote-of-the-day-112/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:13:14 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Nate Silver]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[spending cuts]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14036</guid>
		<description><![CDATA[Voters’ Pavlovian reaction may simply be that fiscal austerity equals pain, which could complicate Republican messaging in the long-run. &#8211; Nate Silver, counter-intuitively arguing that yesterday&#8217;s stock market crash could help the President&#8217;s re-election chances.]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/08/05/political-quote-of-the-day-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be careful what you wish for&#8230;</title>
		<link>http://freer.com/bits/2011/08/03/be-careful-what-you-wish-for-4/</link>
		<comments>http://freer.com/bits/2011/08/03/be-careful-what-you-wish-for-4/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:22:10 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14005</guid>
		<description><![CDATA[From the LA Times: Two years after the last recession ended, Wall Street is showing rising fear that the U.S. economy could be headed for a new downturn&#8230;.Despite some relief that Washington could forge an eleventh-hour compromise on the debt &#8230; <a href="http://freer.com/bits/2011/08/03/be-careful-what-you-wish-for-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/08/03/be-careful-what-you-wish-for-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the &#8220;deal&#8221; means to the economy</title>
		<link>http://freer.com/bits/2011/08/01/what-the-deal-means-to-the-economy/</link>
		<comments>http://freer.com/bits/2011/08/01/what-the-deal-means-to-the-economy/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:58:47 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Mohamed El-Erian]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=13964</guid>
		<description><![CDATA[Unemployment will be higher than it would have been otherwise. Growth will be lower than it would be otherwise. And inequality will be worse than it would be otherwise. We have a very weak economy, so withdrawing more spending at &#8230; <a href="http://freer.com/bits/2011/08/01/what-the-deal-means-to-the-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/08/01/what-the-deal-means-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who really busted the budget?</title>
		<link>http://freer.com/bits/2011/07/28/who-really-busted-the-budget/</link>
		<comments>http://freer.com/bits/2011/07/28/who-really-busted-the-budget/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:07:32 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=13924</guid>
		<description><![CDATA[Did George W. Bush or Obama policies cost the most? Check out the numbers. (Outside the Beltway via Newshoggers)]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/07/28/who-really-busted-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A curse on both their houses</title>
		<link>http://freer.com/bits/2011/07/19/a-curse-on-both-their-houses/</link>
		<comments>http://freer.com/bits/2011/07/19/a-curse-on-both-their-houses/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:54:50 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=13832</guid>
		<description><![CDATA[The President and the Republicans are both fiddling while Rome burns. Neither is addressing the real economic problem which is extremely high unemployment and suffering of families as a result. George Parker, writing in The New Yorker, describes the situation &#8230; <a href="http://freer.com/bits/2011/07/19/a-curse-on-both-their-houses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/07/19/a-curse-on-both-their-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another new (Obama) war</title>
		<link>http://freer.com/bits/2011/07/03/another-new-obama-war/</link>
		<comments>http://freer.com/bits/2011/07/03/another-new-obama-war/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:52:48 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=13589</guid>
		<description><![CDATA[I am certain that the Obama administration does not view this action as &#8220;hostilities&#8221; triggering the War Power Act, but we are now bombing in Somalia.]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/07/03/another-new-obama-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

