<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits &#38; Pieces &#187; Twitter</title>
	<atom:link href="http://freer.com/bits/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://freer.com/bits</link>
	<description>The TSA top 10 catches include snakes, turtles and birds (but NO terrorists)</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Threats to free speech on Twitter</title>
		<link>http://freer.com/bits/2012/01/08/threats-to-free-speech-on-twitter/</link>
		<comments>http://freer.com/bits/2012/01/08/threats-to-free-speech-on-twitter/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:36:24 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[First Amendment to the United States Constitution]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[Joe Lieberman]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=16477</guid>
		<description><![CDATA[The EFF summarizes (and analyzes) recent threats to free speech on Twitter. Worth a full read. Excerpt: In a December 14th article in the New York Times, anonymous U.S. officials claimed they “may have the legal authority to demand that &#8230; <a href="http://freer.com/bits/2012/01/08/threats-to-free-speech-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2012/01/08/threats-to-free-speech-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Censorship of social media proposed in the UK (updated)</title>
		<link>http://freer.com/bits/2011/08/11/censorship-of-social-media-proposed-in-the-uk/</link>
		<comments>http://freer.com/bits/2011/08/11/censorship-of-social-media-proposed-in-the-uk/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:03:32 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=14169</guid>
		<description><![CDATA[When people are using social media for violence we need to stop them. We are working with the police, the intelligence services and industry to look at whether it would be right to stop people communicating via these websites and services &#8230; <a href="http://freer.com/bits/2011/08/11/censorship-of-social-media-proposed-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/08/11/censorship-of-social-media-proposed-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live tweeting the bin Laden raid</title>
		<link>http://freer.com/bits/2011/05/02/live-tweeting-the-bin-laden-raid/</link>
		<comments>http://freer.com/bits/2011/05/02/live-tweeting-the-bin-laden-raid/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:23:26 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=12971</guid>
		<description><![CDATA[Unbelievably, here is the story of a guy who live tweeted the assault on the bin Laden compound, without really knowing what was going on &#8230; today he will become known as the guy who, while live-tweeting a series of &#8230; <a href="http://freer.com/bits/2011/05/02/live-tweeting-the-bin-laden-raid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/05/02/live-tweeting-the-bin-laden-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2011/02/06/tech-quote-of-the-day-41/</link>
		<comments>http://freer.com/bits/2011/02/06/tech-quote-of-the-day-41/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:36:31 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=11796</guid>
		<description><![CDATA[This didn’t have anything to do with Twitter and Facebook. This had to do with people’s dignity, people’s pride. People are not able to feed their families. &#8211; Richard Engel, reporter in Egypt, debunking the claim that the revolution in &#8230; <a href="http://freer.com/bits/2011/02/06/tech-quote-of-the-day-41/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2011/02/06/tech-quote-of-the-day-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political quote of the day 3</title>
		<link>http://freer.com/bits/2010/09/10/political-quote-of-the-day-3-2/</link>
		<comments>http://freer.com/bits/2010/09/10/political-quote-of-the-day-3-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:16:47 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=8654</guid>
		<description><![CDATA[Over Anchorage, AK. Looking everywhere but can&#8217;t see Russia from here. Will keep you updated as search continues. http://twitpic.com/2mvxod &#8211; CA Governor Arnold Schwarzenegger, during a tour of Alaska, tweaking Sarah Palin on Twitter. Check responses on her behalf here. &#8230; <a href="http://freer.com/bits/2010/09/10/political-quote-of-the-day-3-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2010/09/10/political-quote-of-the-day-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech quote of the day</title>
		<link>http://freer.com/bits/2010/08/05/tech-quote-of-the-day-19/</link>
		<comments>http://freer.com/bits/2010/08/05/tech-quote-of-the-day-19/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:22:53 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Shteyngart]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=7740</guid>
		<description><![CDATA[(Via Quotation of the Day mailing list) I think it&#8217;s still within our power &#8212; before social media and the internet completely slice our brains into tiny little packets of jelly that are only good for reading 40 words at &#8230; <a href="http://freer.com/bits/2010/08/05/tech-quote-of-the-day-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2010/08/05/tech-quote-of-the-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First killer app for the iPad?</title>
		<link>http://freer.com/bits/2010/07/23/first-killer-app-for-the-ipad/</link>
		<comments>http://freer.com/bits/2010/07/23/first-killer-app-for-the-ipad/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:22:42 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=7537</guid>
		<description><![CDATA[As with any platform, the iPad creates a new experience for users and opportunities for creative developers to create entirely new and compelling applications. While several apps for the iPad have been extremely popular (like the ABC player app and &#8230; <a href="http://freer.com/bits/2010/07/23/first-killer-app-for-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2010/07/23/first-killer-app-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year in social media</title>
		<link>http://freer.com/bits/2010/01/03/the-year-in-social-media/</link>
		<comments>http://freer.com/bits/2010/01/03/the-year-in-social-media/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:04:18 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Geocities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=5509</guid>
		<description><![CDATA[(via Newshoggers) Watch in HQ if you have high bandwidth.]]></description>
		<wfw:commentRss>http://freer.com/bits/2010/01/03/the-year-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Fail</title>
		<link>http://freer.com/bits/2009/08/09/epic-fail/</link>
		<comments>http://freer.com/bits/2009/08/09/epic-fail/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:57:56 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[slang]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=4069</guid>
		<description><![CDATA[If you spend any time at all online, and especially on Twitter, you know the widespread use of &#8220;epic fail&#8221; as a perjorative indicating not just a failure, but a failure complete in its wrongness. The derivation of this term &#8230; <a href="http://freer.com/bits/2009/08/09/epic-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/08/09/epic-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the day</title>
		<link>http://freer.com/bits/2009/06/22/cartoon-of-the-day/</link>
		<comments>http://freer.com/bits/2009/06/22/cartoon-of-the-day/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:55:31 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=3415</guid>
		<description><![CDATA[(Via Tehran Bureau, which you should follow on Twitter here)]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/06/22/cartoon-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department asks help from Twitter</title>
		<link>http://freer.com/bits/2009/06/16/state-department-asks-help-from-twitter/</link>
		<comments>http://freer.com/bits/2009/06/16/state-department-asks-help-from-twitter/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:00:38 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=3356</guid>
		<description><![CDATA[The United States State Department asked Twitter operators to delay a scheduled maintenance downtime in order to allow the service to continue providing critical communication in Iran during the protests over a contested election. Talk about a seal of approval &#8230; <a href="http://freer.com/bits/2009/06/16/state-department-asks-help-from-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/06/16/state-department-asks-help-from-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Twitter tool</title>
		<link>http://freer.com/bits/2009/05/19/fun-twitter-tool/</link>
		<comments>http://freer.com/bits/2009/05/19/fun-twitter-tool/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:36:03 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=2929</guid>
		<description><![CDATA[Check out Visible Tweets. Search for a topics and watch the animated tweets matching your search. Pretty cool.]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/05/19/fun-twitter-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter gets catty</title>
		<link>http://freer.com/bits/2009/05/16/twitter-gets-catty/</link>
		<comments>http://freer.com/bits/2009/05/16/twitter-gets-catty/#comments</comments>
		<pubDate>Sat, 16 May 2009 20:21:17 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=2893</guid>
		<description><![CDATA[A freaking cat gets 500,000 followers in three months. By the way, a similar thing happened recently on last.fm.  A cat group took off like crazy. (h/t TechCrunch)]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/05/16/twitter-gets-catty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple buying Twitter?</title>
		<link>http://freer.com/bits/2009/05/05/is-apple-buying-twitter/</link>
		<comments>http://freer.com/bits/2009/05/05/is-apple-buying-twitter/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:04:49 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=2782</guid>
		<description><![CDATA[According to Valleywag, talks are underway. Facebook tried to buy Twitter. Google and Microsoft have been giving the red-hot Internet-messaging startup the eye. But we hear it&#8217;s Apple that&#8217;s closest to sealing a deal, possibly for as much as $700 &#8230; <a href="http://freer.com/bits/2009/05/05/is-apple-buying-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/05/05/is-apple-buying-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing for the Internet 101</title>
		<link>http://freer.com/bits/2009/04/23/writing-for-the-internet-101/</link>
		<comments>http://freer.com/bits/2009/04/23/writing-for-the-internet-101/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:33:44 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=2621</guid>
		<description><![CDATA[Great syllabus and overview of a new required course for the well-educated: Writing for Nonreaders in the Postprint Era (via McSweeney&#8217;s). Excerpt: As print takes its place alongside smoke signals, cuneiform, and hollering, there has emerged a new literary age, &#8230; <a href="http://freer.com/bits/2009/04/23/writing-for-the-internet-101/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/04/23/writing-for-the-internet-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flap is the new tweet</title>
		<link>http://freer.com/bits/2009/04/13/flap-is-the-new-tweet/</link>
		<comments>http://freer.com/bits/2009/04/13/flap-is-the-new-tweet/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:56:20 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=2459</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/04/13/flap-is-the-new-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security breach on Twitter (updated)</title>
		<link>http://freer.com/bits/2009/04/12/security-breach-on-twitter/</link>
		<comments>http://freer.com/bits/2009/04/12/security-breach-on-twitter/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:13:01 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=2447</guid>
		<description><![CDATA[There was a serious security breach on Twitter yesterday. It apparently has now been closed.  Full details here. Update: The problems are continuing. Best advice is to access Twitter via a third-party tool.]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/04/12/security-breach-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Twitter</title>
		<link>http://freer.com/bits/2009/04/03/google-twitter/</link>
		<comments>http://freer.com/bits/2009/04/03/google-twitter/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:18:49 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=2296</guid>
		<description><![CDATA[Rumors are spreading that Google is in talks to acquire Twitter. This would be a very big deal. One of the amazing things about Twitter is that it is a vast repository of real-time information. Adding Google&#8217;s search strengths to &#8230; <a href="http://freer.com/bits/2009/04/03/google-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/04/03/google-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of Twitter</title>
		<link>http://freer.com/bits/2009/03/31/encyclopedia-of-twitter/</link>
		<comments>http://freer.com/bits/2009/03/31/encyclopedia-of-twitter/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:37:50 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://freer.com/bits/?p=2218</guid>
		<description><![CDATA[I am sure you have at least heard of Twitter by now. Many of my friends are asking about it. To save time, I simply point them to this handy guide to all things Twitter.]]></description>
		<wfw:commentRss>http://freer.com/bits/2009/03/31/encyclopedia-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

